Simple Assets

Last update: Sep 1, 2026 at 14:32 EST 91 assets tracked Plain view → Run update → Calculator →
Total assets
91
9 categories
Avg dividend yield
7.02%
70 assets with dividends
Month-to-date
▲ 37 / ▼ 47
5 flat · 2 no baseline · since Sep 1
USD / BRL
5.15
Exchange rate
Type to search across all categories
🇺🇸 US Stocks 27
Ticker Price Dividend Yield Variação no mês
ALLY US$ 41.86 2.84% ▼ -0.83%
AMZN US$ 254.91 ▼ -1.87%
BABA US$ 112.88 0.88% ▼ -1.00%
BTI US$ 56.10 5.95% ▲ +0.95%
CB US$ 338.34 1.20% ▼ -0.08%
CHTR US$ 145.48 ▼ -4.57%
CMCSA US$ 26.44 4.96% ▼ -0.69%
DIS US$ 106.42 1.39% ▼ -1.05%
EWBC US$ 126.51 2.52% ▼ -0.28%
GOOG US$ 331.04 0.26% ▼ -1.30%
GOOGL US$ 334.12 0.26% ▼ -1.54%
HD US$ 319.98 2.84% ▼ -2.40%
HPQ US$ 30.49 4.00% ▲ +1.55%
JPM US$ 355.38 1.69% ▼ -0.18%
KO US$ 88.12 2.39% ▼ -0.62%
LSXMK US$ 0.00
META US$ 581.09 0.37% ▲ +1.53%
MSFT US$ 501.33 0.72% ▼ -1.17%
PAM US$ 84.41 ▲ +2.54%
PFE US$ 28.54 6.04% ▲ +0.26%
PG US$ 146.17 3.00% ▲ +0.72%
SIRI US$ 27.65 3.83% ▼ -1.85%
T US$ 26.19 4.29% ▲ +1.14%
VALE US$ 15.21 7.95% ▲ +0.76%
VNOM US$ 45.22 5.47% ▲ +0.96%
VTRS US$ 16.66 2.91% ▲ +0.88%
WFC US$ 86.64 2.32% ▲ +0.29%
🏢 REITs 7
Ticker Price Dividend Yield Variação no mês
DLR US$ 182.34 2.63% ▼ -1.75%
EQIX US$ 1,032.81 1.97% ▼ -1.33%
IBRX US$ 7.89 ▼ -0.82%
O US$ 61.14 5.31% ▼ -0.23%
PLD US$ 139.35 3.06% ▼ -0.41%
STAG US$ 37.60 4.16% ▲ +0.93%
WPC US$ 69.85 5.37% ▼ -0.16%
🇧🇷 BR Stocks 15
Ticker Price Dividend Yield Variação no mês
AXIA3 R$ 54.26 6.87% ▲ +2.15%
AXIA7 R$ 53.90 ▲ +1.43%
BBAS3 R$ 21.39 0.67% ▲ +3.13%
BBDC4 R$ 17.44 1.32% ▲ +1.45%
BBSE3 R$ 40.75 11.36% ▲ +0.87%
EGIE3 R$ 29.59 5.92% ▲ +0.71%
ITSA4 R$ 13.22 0.74% ▲ +0.92%
ITUB4 R$ 39.98 2.26% ▲ +1.16%
KLBN11 R$ 19.05 8.67% ▲ +0.79%
KLBN4 R$ 3.78 8.73% ▲ +0.80%
PETR4 R$ 46.83 9.63% ▲ +4.02%
SAPR4 R$ 6.58 3.45% ▲ +0.92%
SIMH3 R$ 6.89 2.62% ▲ +4.39%
UNIP6 R$ 56.29 18.18% ▲ +0.55%
VALE3 R$ 78.60 8.05% ▲ +0.96%
🏠 FIIs 27
Ticker Price Dividend Yield Variação no mês
ALZR11 R$ 9.96 10.16% ▼ -0.40%
BCFF11 R$ 0.00
BTHF11 R$ 8.83 13.88% ▲ +0.34%
BTLG11 R$ 98.83 9.83% ▼ -0.27%
GGRC11 R$ 9.16 13.25% ▲ +0.33%
HFOF11 R$ 6.27 11.52% ▼ -1.88%
HGBS11 R$ 18.72 11.01% ▲ +0.16%
HGLG11 R$ 146.49 9.47% ▼ -1.25%
HGRE11 R$ 115.92 9.88% ▼ -2.15%
HGRU11 R$ 114.71 9.90% ▼ -0.54%
HSML11 R$ 81.98 10.67% ▼ -3.13%
KNRI11 R$ 154.28 8.41% ▼ -2.04%
LVBI11 R$ 97.59 9.05% ▼ -1.88%
MCCI11 R$ 95.24 12.63% ▼ -0.38%
MCLO11 R$ 10.45 9.97% • 0.00%
PMLL11 R$ 101.37 11.74% ▼ -0.97%
RBRP11 R$ 45.51 9.31% ▼ -0.42%
RCRB11 R$ 131.65 11.97% ▼ -0.49%
RECR11 R$ 78.19 16.81% ▼ -0.66%
SNEL11 R$ 8.26 14.53% • 0.00%
TRXF11 R$ 74.85 15.07% ▼ -5.61%
VGIP11 R$ 74.10 16.90% ▼ -0.86%
VILG11 R$ 93.24 10.55% ▼ -1.58%
VISC11 R$ 102.84 9.87% ▲ +0.04%
VRTA11 R$ 71.84 13.92% ▼ -2.42%
XPLG11 R$ 90.96 10.78% ▼ -0.85%
XPML11 R$ 102.17 11.05% ▲ +0.35%
📜 Debentures 4
Ticker Price Dividend Yield Variação no mês
BDIF11 R$ 68.30 ▼ -1.01%
IFRA11 R$ 91.82 ▼ -1.26%
KDIF11 R$ 111.32 ▼ -2.94%
XPID11 R$ 47.65 ▼ -1.89%
🏛️ Tesouro Direto 7
Ticker Price Dividend Yield Variação no mês
Tesouro IPCA+ 2029 R$ 3,865.21 ▲ +0.15%
Tesouro IPCA+ 2032 R$ 3,008.27 ▼ -0.20%
Tesouro IPCA+ 2040 R$ 1,754.34 ▲ +0.15%
Tesouro IPCA+ 2045 R$ 1,282.98 ▲ +0.19%
Tesouro IPCA+ com Juros Semestrais 2032 R$ 4,338.28 ▼ -0.12%
Tesouro IPCA+ com Juros Semestrais 2045 R$ 4,175.85 ▲ +0.02%
Tesouro Selic 2031 R$ 19,718.79 ▲ +0.05%
📊 Indicators 2
Ticker Price Dividend Yield Variação no mês
CDI 14.71% • 0.00%
IPCA 12 meses 4.44% • 0.00%
💱 Currency 1
Ticker Price Dividend Yield Variação no mês
USDBRL 5.1500 ▼ -0.77%
📦 Other 1
Ticker Price Dividend Yield Variação no mês
AXIA6 R$ 55.78 10.46% • 0.00%